Friday, April 23, 2021 Travel Day | Grand Canyon, AZ to Bryce Canyon, UT ODOMETER: 86,5549 | TODAY’S MILES: 145 | TOTAL MILES TRAVELED: 8,339 In the morning, we set off for Utah’s Bryce Canyon National Park. The first leg of the drive was along the rim of...
Thursday, April 22, 2021 Grand Canyon, AZ ODOMETER: 86,409 | TOTAL MILES TRAVELED: 8,194 Today was a school/work day. In the evening, we went into the park for sunset and enjoyed the beautiful views of the Grand Canyon for the last time before heading off to Bryce...
Wednesday, April 21, 2021 Grand Canyon, AZ ODOMETER: 86,409 | TOTAL MILES TRAVELED: 8,194 Today, Grant and I hiked the Bright Angel Trail, which goes from the top of the south rim of the Grand Canyon all the way down to the canyon bed. It’s a 4,400-ft elevation change...
Tuesday, April 20, 2021 Grand Canyon, AZ ODOMETER: 86,409 | TOTAL MILES TRAVELED: 8,194 Today was spent working and schooling with an afternoon coffee in the woods. FollowFollowFollowFollow Load More... Travel with us: FollowFollowFollowFollow Travel Diary Travel This...
Monday, April 19, 2021 Grand Canyon, AZ ODOMETER: 86,409 | TOTAL MILES TRAVELED: 8,194 We woke up early for a 6am school and work start. After spring break, the school schedule switched to in-person so virtual starts at 9am EST, which is 6am PST. Grant and I spent a...
Sunday, April 18, 2021 Travel Day | Las Vegas, NV to Grand Canyon, AZ ODOMETER: 86,409 | TODAY’S MILES: 279 | TOTAL MILES TRAVELED: 8,194 Today was a very big travel day. We left Vegas around 9am and headed for the Grand Canyon, about 280 miles away. About 18...
TRAVEL WITH US!
We are currently sailing the South Pacific to Australia.
Thank you for joining us, have a great day!