Thursday, April 15, 2021 Travel Day | San Diego, CA to Las Vegas, NV ODOMETER: 86,130 | TODAY’S MILES: 301 | TOTAL MILES TRAVELED: 7,915 This morning, we left San Diego and headed to Las Vegas. We expected a fairly long but easy drive, but it took longer than we...
Wednesday, April 14, 2021 San Diego, CA ODOMETER: 85,829 | TODAY’S MILES: 131 | TOTAL MILES TRAVELED: 7,614 Grant and I explored a local trail this morning but unfortunately, he had a bad crash due to a flat front tire. He’s missing a bunch of skin and...
Tuesday, April 13, 2021 Travel Day | El Centro, CA to San Diego, CA ODOMETER: 85,829 | TODAY’S MILES: 131 | TOTAL MILES TRAVELED: 7,614 Today was a travel day. In the morning, we left El Centro and headed to San Diego. There were some heavy winds and mountains...
Monday, April 12, 2021 El Centro, CA ODOMETER: 85,698 | TODAY’S MILES: 137 | TOTAL MILES TRAVELED: 7,483 Today was a work catch up day. Jack and Stellie had their first day of school after a week-long spring break, but they now have to start at 6am due to the...
Sunday, April 11, 2021 El Centro, CA ODOMETER: 85,698 | TODAY’S MILES: 137 | TOTAL MILES TRAVELED: 7,483 Grant and I woke up early to go for a run/ride through the spinach fields before it got too hot. It is always interesting to explore a new landscape when we...
Saturday, April 10, 2021 El Centro, CA ODOMETER: 85,698 | TODAY’S MILES: 137 | TOTAL MILES TRAVELED: 7,483 We all felt pretty exhausted today after the long and stressful trip back up the Baja. Jack and Stellie slept in and Grant and I went for a nice long walk...
TRAVEL WITH US!
We are currently sailing the South Pacific to Australia.
Thank you for joining us, have a great day!