Tuesday, January 26, 2021 Travel Day | Tucson, AZ to Winterhaven, CA ODOMETER: 83,803 | TODAY’S MILES: 244 | TOTAL MILES TRAVELED: 5,858 FollowFollowFollowFollow by Jana We had about a 5-hour drive from Tucson, Arizona to Winterhaven, California today....
Sunday, January 24, 2021 Travel Day | Alamogordo, NM to Tucson, AZ ODOMETER: 83,559 | TODAY’S MILES: 334 | MILES TRAVELED: 5,614 FollowFollowFollowFollow by Jana Today’s drive was one of our longer ones at about 6.5 hours. The scenery was once again...
Friday, January 22, 2021 Travel Day: Carlsbad, NM to Alamogordo, NM ODOMETER: 83,225 | TODAY’S MILES: 147 | MILES TRAVELED: 5,280 FollowFollowFollowFollow by Jana Today, we had about a 3-hour drive from Carlsbad, NM to Alamogordo, NM. It was a beautiful...
Friday, January 15, 2021 Travel Day | Big Bend National Park, Terlingua, TX to Carlsbad, NM ODOMETER: 83,078 | TODAY’S MILES: 289 | MILES TRAVELED: 5,133 FollowFollowFollowFollow by Grant We rose early as we have tended to do throughout the trip and both...
Sunday, January 10, 2021 Travel Day | Rough Canyon, TX to Big Bend National Park, Terlingua, TX ODOMETER: 82,789 | TODAY’S MILES: 284 | MILES TRAVELED: 4,844 FollowFollowFollowFollow by Grant It rained a little overnight, but the threat of continued rain...
Saturday, January 9, 2021 Travel Day | Choke Canyon, TX to Rough Canyon, TX ODOMETER: 82,505 | TODAY’S MILES: 211 | MILES TRAVELED: 4,560 FollowFollowFollowFollow by Grant We awake to a cacophony of gunshots which continue unabated for hours. It is duck...
TRAVEL WITH US!
We are currently sailing the South Pacific to Australia.
Thank you for joining us, have a great day!